Compare plans
Every feature, side by side.
No transaction fees on any plan. Upgrade in place anytime — your data migrates with zero downtime.
| Plans | Starter KD 249/year KD 468 Join waitlist | Most popular Pro KD 379/year KD 588 Join waitlist | Elite KD 1,199/year KD 1,428 Join waitlist |
|---|---|---|---|
| What's in every plan (commerce baseline) | |||
| Free subdomain (*.eyalla.com) | ✓ | ✓ | ✓ |
| Custom domains + auto SSL | 1 | 3 | 10 |
| Custom theme upload | — | — | ✓ |
| Page builder | Basic pages | Layout Editor | Layout Editor + Page Builder Elite |
| Mobile-first storefront | ✓ | ✓ | ✓ |
| Bilingual EN + AR (full RTL) | ✓ | ✓ | ✓ |
| Staff / manager accounts | 5 | 10 | Unlimited |
| Catalog & Inventory | |||
| Products | 400 | Unlimited | Unlimited |
| Product variants | ✓ | ✓ | ✓ |
| Product bundles | — | ✓ | ✓ |
| Multi-warehouse / locations | — | ✓ | Unlimited |
| Bulk import (CSV + API) | CSV only | ✓ | ✓ |
| Migration importers | CSV | 5 platforms | 5 platforms |
| Stock adjustments + audit | ✓ | ✓ | ✓ |
| Payments (KW-first gateways out of the box) | |||
| KW gateways (MyFatoorah, Tap, UPayments, Hesabe) | ✓ | ✓ | ✓ |
| BNPL (Tabby, Tamara, Deema, Taly) | — | — | ✓ |
| International (Stripe, PayPal) | — | — | ✓ |
| Manual bank transfer + COD | ✓ | ✓ | ✓ |
| Apple Pay + Google Pay | — | ✓ | ✓ |
| Shipping (KW carriers built-in) | |||
| Aramex / DHL / Posta Plus | ✓ | ✓ | ✓ |
| Generic URL tracking (any carrier) | ✓ | ✓ | ✓ |
| Delivery fleet + dispatch board | ✓ | ✓ | ✓ |
| Live rider tracking | — | ✓ | ✓ |
| Pickup locations | ✓ | ✓ | ✓ |
| Shipping rate engine (zones × weight) | ✓ | ✓ | ✓ |
| Azoz AI (admin-first) | |||
| Admin ops chat | — | Basic | Advanced |
| Marketing-content drafting | — | — | ✓ |
| Image generation | — | — | Your AI key |
| Text-to-speech (product audio) | — | — | Your AI key |
| Customer-facing storefront chat (opt-in) | — | — | Opt-in |
| Per-tenant cost telemetry (KWD) | — | ✓ | ✓ |
| Local Queries (Doesn't count against your usage) | — | ✓ | ✓ |
| Usage Limits | — | Normal | High |
| Marketing & Customer Engagement | |||
| Coupons + promo codes | ✓ | ✓ | ✓ |
| Loyalty program + tier ladder | — | ✓ | ✓ |
| Wallet passes (Apple / Google / Samsung / HTML) | — | — | All 4 formats |
| Global widgets (pop-ups, banners, announcement bars) | — | ✓ | ✓ |
| Newsletter (email campaigns) | ✓ | ✓ | ✓ |
| SMS campaigns | — | ✓ | ✓ |
| WhatsApp (Meta Cloud BYOK) | ✓ | ✓ | ✓ |
| A/B campaign testing | — | — | ✓ |
| POS & Hardware | |||
| POS terminal screen | — | ✓ | ✓ |
| POS shifts + cash reconciliation | — | ✓ | ✓ |
| ESC/POS thermal printer driver | — | ✓ | ✓ |
| Barcode scanner support | — | ✓ | ✓ |
| Cash-drawer kick | — | ✓ | ✓ |
| Mobile (your branded app) | |||
| Flutter iOS + Android app | — | — | ✓ |
| Push notifications (FCM) | — | — | ✓ |
| Offline schedule cache | — | — | ✓ |
| White-label App Store / Play publish | — | — | ✓ |
| Vertical templates (addons marketplace) | |||
| Booking studio / gym (memberships, classes, trainers) | — | Addon | Included |
| Restaurant (menu, KDS, table-side QR, reservations) | — | Addon | Included |
| Events & ticketing (venues, tiers, door scanner) | — | Addon | Included |
| Clinic (PHI-encrypted patients, appointments, prescriptions) | — | Addon | Included |
| Travel (trip packages, excursions, PII encryption) | — | Addon | Included |
| Business modules (addons marketplace) | |||
| Accounting (double-entry GL, financial reports) | — | Addon | Included |
| HR (employees, payroll, leave, appraisals, recruitment kanban) | — | Addon | Included |
| CRM (lead kanban, customer notes) | — | Addon | Included |
| Addon points & custom builds | |||
| Annual addon points (DB-configurable) | 0 | 5 / yr | 30 / yr |
| Custom addon requests (~14-day delivery) | — | ✓ | ✓ |
| Top-up points (one-off purchase) | ✓ | ✓ | ✓ |
| Support & Compliance | |||
| Bilingual user guides | ✓ | ✓ | ✓ |
| Audit log (admin actions) | — | — | ✓ |
| Data export (My Data tool) | CSV | CSV + JSON | Full DR package |
| Two-factor auth (TOTP) | ✓ | ✓ | ✓ |
| KW PDPL-compliance defaults | ✓ | ✓ | ✓ |
Questions about a plan? Talk to sales →